Details
- Pink Checkered Swim Trunks
- Stretchy waist, fabric has no stretch
- Tie waist with pockets
- Mesh shorts lining
- Jackson is 10 and wearing a 9/10: 12.5"
Material and Care
- Hand wash, lay flat to dry
- Patterns may vary
- Materials may have natural variations
- Colors may vary from different viewing devices.
Size Info
Size | Height (inches) | Weight (lb) | Chest | Waist | Hips |
---|---|---|---|---|---|
2T | 33"-36" | 27-32 | 21" | 18" | 22" |
3T | 36"-39" | 32-35 | 22" | 19" | 23" |
4T | 39"-42" | 35-40 | 23" | 20" | 24" |
5 | 42"-45" | 40-45 | 24" | 21" | 25" |
6 | 45"-48" | 45-50 | 25" | 22" | 26" |
7 | 48"-51" | 50-56 | 26" | 23" | 27" |
8 | 51"-53" | 56-64 | 27" | 24" | 28" |
10 | 53"-55" | 64-75 | 28" | 25" | 29" |
12 | 55-59" | 76-86 | 29" | 26" | 30" |
14 | 59"-63" | 90-100 | 31" | 27" | 32" |
16 | 63"-69" | 100-120 | 33" | 28" | 34" |
Size | Cup Size | Chest | Waist | Hips | |
---|---|---|---|---|---|
XS | 0-2 | A | 32-33 | 24-25 | 34-35 |
S | 4-6 | A/B | 34-35 | 26-27 | 36-37 |
M | 8-10 | B | 36-37 | 28-29 | 38-39 |
L | 12-14 | B/C | 38-40 | 30-32 | 41-43 |
XL | 16-18 | C/D | 40-42 | 34-36 | 44 |
2XL | 20 | D | 44-45 | 38-40 | 46 |
3XL | 22 | DD | 46-47 | 40-42 | 48 |
HOW TO WEAR IT
Shop The Look
-
Seaside Swimsuit Pink Checkered Cut-Out One Piece Swimsuit
- Regular price
- $42.00
- Sale price
- $42.00
- Regular price
-
$0.00 - Unit price
- per
Sold out -
Seaside Girls Pink Checkered One Piece Swimsuit
- Regular price
- $22.00
- Sale price
- $22.00
- Regular price
-
$0.00 - Unit price
- per
Sold out